Invoice Preview
Client: Imported from Estimate
Project: Xactimate Project
Project: Xactimate Project
Primary Bathroom
Description | Qty | Unit Price | Total |
---|---|---|---|
Toilet/sink/drain plug - disposable - up to 4" | 1.0 | $4.13 | $4.13 |
General Laborer - per hour | 1.0 | $55.16 | $55.16 |
Framing - Labor Minimum | 1.0 | $217.23 | $217.23 |
Shower head only | 1.0 | $9.99 | $9.99 |
Bathtub or shower faucet (finish trim) - Detach & reset | 1.0 | $96.03 | $96.03 |
Tile - per specs from independent tile analysis | 144.96 | $385.59 | $55,895.13 |
Tile floor covering - per specs from ind. tile analysis | 5.0 | $16.70 | $83.50 |
1/2" Cement board | 144.96 | $159.46 | $23,115.32 |
1/2" Cement board | 175.59 | $1,171.19 | $205,649.25 |
Mortar bed for tile | 15.25 | $192.61 | $2,937.30 |
Shower pan - Large | 1.0 | $261.89 | $261.89 |
Paint baseboard, oversized - one coat | 3.33 | $4.16 | $13.85 |
Final cleaning - construction - Residential | 145.19 | $50.82 | $7,378.56 |
Outside Work
Description | Qty | Unit Price | Total |
---|---|---|---|
Dumpster load - Approx. 12 yards, 1-3 tons of debris | 1.0 | $454.00 | $454.00 |
Floor protection - heavy paper and tape | 75.0 | $30.75 | $2,306.25 |